| Name | Phone | ||||||||
| The Banking System in Turkey | |||||||||
| Deposit Banks | |||||||||
| State-owned Deposit Banks | |||||||||
| Türkiye Cumhuriyeti Ziraat Bankası A.Ş. | 312-584 20 00 | ||||||||
| Türkiye Halk Bankası A.Ş. | 312-289 20 00 | ||||||||
| Türkiye Vakıflar Bankası T.A.O. | 312-455 75 75 | ||||||||
| Privately-owned Deposit Banks | |||||||||
| Adabank A.Ş. | 212-272 64 20 | ||||||||
| Akbank T.A.Ş. | 212-385 55 55 | ||||||||
| Alternatif Bank A.Ş. | 212-315 65 00 | ||||||||
| Anadolubank A.Ş. | 212-368 70 00 | ||||||||
| Şekerbank T.A.Ş. | 212-319 70 00 | ||||||||
| Tekstil Bankası A.Ş. | 212-335 53 35 | ||||||||
| Turkish Bank A.Ş. | 212-373 63 73 | ||||||||
| Türk Ekonomi Bankası A.Ş. | 212-251 21 21 | ||||||||
| Türkiye Garanti Bankası A.Ş. | 212-318 18 18 | ||||||||
| Türkiye İş Bankası A.Ş. | 212-316 00 00 | ||||||||
| Yapı ve Kredi Bankası A.Ş. | 212-339 70 00 | ||||||||
| Banks Under the Deposit Insurance Fund | |||||||||
| Birleşik Fon Bankası A.Ş. | 212-340 10 00 | ||||||||
| Foreign Banks | |||||||||
| Foreign Banks Founded in Turkey | |||||||||
| Arap Türk Bankası A.Ş. | 212-225 05 00 (20 Hat) | ||||||||
| Citibank A.Ş. | 216- 524 50 00 | ||||||||
| Denizbank A.Ş. | 212-355 08 00 | ||||||||
| Deutsche Bank A.Ş. | 212-317 01 00 | ||||||||
| Eurobank Tekfen A.Ş. | 212-371 37 37 | ||||||||
| Finans Bank A.Ş. | 212-318 50 00 | ||||||||
| HSBC Bank A.Ş. | 212-376 40 00 | ||||||||
| ING Bank A.Ş. | 212-335 10 00 | ||||||||
| Millennium Bank A.Ş. | 212-306 35 00 | ||||||||
| Turkland Bank A.Ş. | 212-368 34 34 | ||||||||
| Foreign Banks Having Branches in Turkey | |||||||||
| Bank Mellat | 212-279 80 15 | ||||||||
| Habib Bank Limited | 212-246 02 20, 246 02 23 | ||||||||
| JPMorgan Chase Bank N.A. | 212-319 85 00 | ||||||||
| Société Générale (SA) | 212-319 34 00 | ||||||||
| The Royal Bank of Scotland N.V. | 212-359 40 40 | ||||||||
| WestLB AG | 212-339 25 00 | ||||||||
| Development and Investment Banks | |||||||||
| State-owned Development and Investment Banks | |||||||||
| İller Bankası | 312- 508 70 00, 310 31 41 | ||||||||
| Türk Eximbank | 312-417 13 00 | ||||||||
| Türkiye Kalkınma Bankası A.Ş. | 312-231 84 00, 312- 231 31 25 | ||||||||
| Privately-owned Development and Investment Banks | |||||||||
| Aktif Yatırım Bankası A.Ş. | 212-340 80 00 | ||||||||
| Diler Yatırım Bankası A.Ş. | 212-253 66 30 | ||||||||
| GSD Yatırım Bankası A.Ş. | 216-587 90 00 | ||||||||
| IMKB Takas ve Saklama Bankası A.Ş. | 212-315 25 25 | ||||||||
| Nurol Yatırım Bankası A.Ş. | 212-286 81 00 | ||||||||
| Türkiye Sınai Kalkınma Bankası A.Ş. | 212-334 50 50 | ||||||||
| Foreign Development and Investment Banks | |||||||||
| BankPozitif Kredi ve Kalkınma Bankası A.Ş. | 216-538 25 25 | ||||||||
| Credit Agricole Yatırım Bankası Türk A.Ş. | 212-339 37 00 | ||||||||
| Merrill Lynch Yatırım Bank A.Ş. | 212- 319 95 00 | ||||||||
| Taib Yatırım Bank A.Ş. | |||||||||
Nema komentara:
Objavi komentar